<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aran Dasan : Portfolio</title>
	<atom:link href="http://akgraphics.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://akgraphics.co.uk</link>
	<description>Design, Engineering, Art</description>
	<lastBuildDate>Thu, 06 May 2010 23:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The thrifty engineer</title>
		<link>http://akgraphics.co.uk/blog/the-thrifty-engineer/</link>
		<comments>http://akgraphics.co.uk/blog/the-thrifty-engineer/#comments</comments>
		<pubDate>Thu, 06 May 2010 23:10:00 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cambridge]]></category>

		<guid isPermaLink="false">http://akgraphics.co.uk/?p=271</guid>
		<description><![CDATA[Reports of post-exam bliss have been exaggerated. The cancer-diagnosis indentation project is now in full swing, with the wind turbine gearing up (oh dear) as well. To clear the air and my mind &#8230; a walk: First stop engineering department. Stuff bought: 2 servo motors, an ATMega microcontroller, 10m of mains cable, 3m of 3-phase <a href="http://akgraphics.co.uk/blog/the-thrifty-engineer/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Reports of post-exam bliss have been exaggerated. The cancer-diagnosis indentation project is now in full swing, with the wind turbine gearing up (oh dear) as well. To clear the air and my mind &#8230; a walk:</p>
<p>First stop engineering department. Stuff bought: 2 servo motors, an ATMega microcontroller, 10m of mains cable, 3m of 3-phase AC cable, heat sinks, capacitors. Price: Free! The green skip outside the department is becoming a lot like the <a href="http://www.sparkfun.com">Sparkfun</a> store - but free! Everything we need for our wind turbine&#8230;</p>
<p>The servos and the heat sinks are from a ROBOT. A robot in a skip? I didn&#8217;t realise until I was halfway through scavenging its parts from its innards. I felt bad, its a cute little thing &#8211; like a Roomba but chubbier. Oh well, it is now ready for a glorious new life in service of our wind turbine! I also like how when I mention that I have found a robot in a skip to my friends, the first image that is conjured in their minds (and my own) is that of a humanoid robot, damaged, out-moded, forlorn and forgotten. &#8220;bzzzzt &#8211; but i thought you loved me &#8230; krrrrr&#8221; &lt;eyes go dim&gt;. Aww.</p>
]]></content:encoded>
			<wfw:commentRss>http://akgraphics.co.uk/blog/the-thrifty-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrimp, save and scavenge</title>
		<link>http://akgraphics.co.uk/blog/scrimp-save-and-scavenge/</link>
		<comments>http://akgraphics.co.uk/blog/scrimp-save-and-scavenge/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:53:50 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://akgraphics.co.uk/?p=267</guid>
		<description><![CDATA[<a href="http://akgraphics.co.uk/blog/scrimp-save-and-scavenge/"><img align="left" hspace="5" width="150" src="http://akgraphics.co.uk/wp-content/uploads/2010/04/IMGP0040.JPG-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="IMGP0040.JPG" /></a>Working on this wind turbine project, Steve and myself have had a driving philosophy: let&#8217;s scavenge it, borrow it, beg for it, find it, save it from the scrap heap and landfill. We hope our wind turbine is going to utilise as much scrap otherwise destined for landfill as possible. Consider it part environmental, part <a href="http://akgraphics.co.uk/blog/scrimp-save-and-scavenge/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_268" class="wp-caption aligncenter" style="width: 235px"><a href="http://akgraphics.co.uk/wp-content/uploads/2010/04/IMGP0040.JPG.jpeg"><img class="size-medium wp-image-268" title="IMGP0040.JPG" src="http://akgraphics.co.uk/wp-content/uploads/2010/04/IMGP0040.JPG-225x300.jpg" alt="" width="225" height="300" /></a>
<p class="wp-caption-text">Steve bringing it together</p>
</div>
<p>Working on this wind turbine project, Steve and myself have had a driving philosophy: let&#8217;s scavenge it, borrow it, beg for it, find it, save it from the scrap heap and landfill. We hope our wind turbine is going to utilise as much scrap otherwise destined for landfill as possible. Consider it part environmental, part student-budget. Our student loans will stretch only so far.</p>
<p>The latest development: we have a mast to mount our wind turbine on! Beautiful stainless steel tubing, from his parents&#8217; dairy farm. Will go nicely with our genuine Ex-Cambridge University Engineering Department ceiling fan alternator, our hi-fi heat-sink, free-sampled rectifier diodes, and so on.</p>
<p>No skip in Cambridge is safe from us &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://akgraphics.co.uk/blog/scrimp-save-and-scavenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths and art</title>
		<link>http://akgraphics.co.uk/blog/maths-and-art/</link>
		<comments>http://akgraphics.co.uk/blog/maths-and-art/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:28:58 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://akgraphics.co.uk/?p=249</guid>
		<description><![CDATA[<a href="http://akgraphics.co.uk/blog/maths-and-art/"><img align="left" hspace="5" width="150" src="http://akgraphics.co.uk/wp-content/uploads/2010/04/Screen-shot-2010-04-07-at-08.35.47-300x187.jpg" class="alignleft wp-post-image tfe" alt="" title="4m12" /></a>I am struck by the irony of my module choices for my final year of engineering. Yes, I took design methods, designing with composites, and biomimetics &#8230; cool subjects, they were a lot of fun. But right now, with 14 days until my first exam (my masochistic desktop countdown timer tells me), I&#8217;m struck by <a href="http://akgraphics.co.uk/blog/maths-and-art/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>I am struck by the irony of my module choices for my final year of engineering.</p>
<p>Yes, I took design methods, designing with composites, and biomimetics &#8230; cool subjects, they were a lot of fun. But right now, with 14 days until my first exam (my masochistic desktop countdown timer tells me), I&#8217;m struck by just how bizarre it is to be revising <a href="http://www.eng.cam.ac.uk/teaching/courses/y4/4m12.html">partial differential equations and variational methods</a> (hairy vector calculus on steroids) when in 6 months I&#8217;ll be doing design at the Royal College of Art.</p>
<p style="text-align: center;">
<div id="attachment_254" class="wp-caption aligncenter" style="width: 310px"><a href="http://akgraphics.co.uk/wp-content/uploads/2010/04/Screen-shot-2010-04-07-at-08.35.47.jpg"><img class="size-medium wp-image-254" title="4m12" src="http://akgraphics.co.uk/wp-content/uploads/2010/04/Screen-shot-2010-04-07-at-08.35.47-300x187.jpg" alt="" width="300" height="187" /></a>
<p class="wp-caption-text">Art and maths &#8230; definitely more maths in life at the moment.</p>
</div>
<p>d</p>
<p style="text-align: center;">
<p style="text-align: left;">I gotta say art from maths is extremely cool, however. Check out the links below for interactive code-generated artwork created via <a href="http://processing.org/">Processing</a>:</p>
<ul>
<li><a href="http://www.escapemotions.com/index.html">peter blaskovic | escape motions</a></li>
<li><a href="http://www.escapemotions.com/index.html"></a><a href="http://www.complexification.net/gallery/">Complexification | Gallery of Computation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://akgraphics.co.uk/blog/maths-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wind turbine remote control is born</title>
		<link>http://akgraphics.co.uk/blog/a-wind-turbine-remote-control-is-born/</link>
		<comments>http://akgraphics.co.uk/blog/a-wind-turbine-remote-control-is-born/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:54:56 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://akgraphics.co.uk/?p=246</guid>
		<description><![CDATA[<a href="http://akgraphics.co.uk/blog/a-wind-turbine-remote-control-is-born/"><img align="left" hspace="5" width="150" height="150" src="http://akgraphics.co.uk/wp-content/uploads/2010/04/DSCF6934-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="DSCF6934" /></a>Taking a break from revision this evening to play with Arduino for a while, all in preparation for Blowing Nowhere. Blowing Nowhere is the new name for our remote-controlled wind turbine POV project, that we&#8217;re taking to the Nowhere festival. In a nutshell, we&#8217;re making a 1.5m diameter wind turbine, that will power arrays of LEDs <a href="http://akgraphics.co.uk/blog/a-wind-turbine-remote-control-is-born/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Taking a break from revision this evening to play with <a title="Arduino Homepage" href="http://www.arduino.cc" target="_blank">Arduino</a> for a while, all in preparation for <strong>Blowing Nowhere</strong>. Blowing Nowhere is the new name for our remote-controlled wind turbine POV project, that we&#8217;re taking to the <a href="http://www.goingnowhere.org">Nowhere</a> festival.</p>
<p>In a nutshell, we&#8217;re making a 1.5m diameter wind turbine, that will power arrays of LEDs on the turbine blades, controlled by an on-board microcontroller to flash the LEDs in time, to trace messages and pictures in the night sky. The entire rig will be wirelessly controlled via a remote keyboard: participants at the festival can take the keyboard and type a message to be displayed in the sky. Cool huh? I&#8217;ve nearly bankrupted myself buying components for this project (forgetting we&#8217;ll get our art-grant <em>after </em>the festival), so I thought I&#8217;d make some progress tonight on the remote keyboard.</p>
<p>Tonight&#8217;s mission: Get a keyboard talking via PS/2 to the Arduino (<a href="http://www.arduino.cc/playground/Main/PS2Keyboard">library</a>), to display characters as-you-type on a small LCD screen (<a href="http://arduino.cc/en/Reference/LiquidCrystal">library</a>). When you hit enter, the message will be beamed via a wireless link (work in progress) to the wind turbine. Or in tonight&#8217;s mockup, sent via serial to a terminal on my laptop. After much fiddling &#8230; success!</p>
<div id="attachment_243" class="wp-caption aligncenter" style="width: 310px"><a href="http://akgraphics.co.uk/wp-content/uploads/2010/04/DSCF6934.jpg"><img class="size-medium wp-image-243 " title="DSCF6934" src="http://akgraphics.co.uk/wp-content/uploads/2010/04/DSCF6934-300x225.jpg" alt="" width="300" height="225" /></a>
<p class="wp-caption-text">Type a message &#8230;</p>
</div>
<div id="attachment_244" class="wp-caption aligncenter" style="width: 310px"><a href="http://akgraphics.co.uk/wp-content/uploads/2010/04/DSCF6941.jpg"><img class="size-medium wp-image-244" title="DSCF6941" src="http://akgraphics.co.uk/wp-content/uploads/2010/04/DSCF6941-300x225.jpg" alt="" width="300" height="225" /></a>
<p class="wp-caption-text">&#8230; submit a message &#8230;</p>
</div>
<div id="attachment_245" class="wp-caption aligncenter" style="width: 310px"><a href="http://akgraphics.co.uk/wp-content/uploads/2010/04/DSCF6942.jpg"><img class="size-medium wp-image-245" title="DSCF6942" src="http://akgraphics.co.uk/wp-content/uploads/2010/04/DSCF6942-300x225.jpg" alt="" width="300" height="225" /></a>
<p class="wp-caption-text">&#8230; receive a message!</p>
</div>
<p>One item crossed out from a very long to-do list:</p>
<ul>
<li>Get wireless (radio) link working, play with Xbee modules</li>
<li>Get persistence of vision working using shift registers for more outputs (build prototype for my bike wheel, a la <a href="http://www.ladyada.net/make/spokepov/">SpokePOV</a>)</li>
<li>Play with temperature sensing information for the wind turbine to display</li>
</ul>
<p>For those that are interested, a list of resources we are using to complete this project is compiled <a href="http://delicious.com/akgraphics/windturbine">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://akgraphics.co.uk/blog/a-wind-turbine-remote-control-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-fi Power Drill</title>
		<link>http://akgraphics.co.uk/blog/sci-fi-power-drill/</link>
		<comments>http://akgraphics.co.uk/blog/sci-fi-power-drill/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:09:22 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://akgraphics.co.uk/?p=238</guid>
		<description><![CDATA[<a href="http://akgraphics.co.uk/blog/sci-fi-power-drill/"><img align="left" hspace="5" width="150" height="150" src="http://akgraphics.co.uk/wp-content/uploads/2010/03/DSCF9918-150x150.jpg" class="alignleft wp-post-image tfe" alt="circle hole cutter" title="circle hole cutter" /></a>Who knew cutting out a circle from a sheet of nylon would be so friggin&#8217; difficult? (whilst preserving the circle that was cut out). I had to use this tool in the end: Whilst risking my thumbs during use, I reflected upon how just goddamn cool this tool looks. And scary, if someone else were to <a href="http://akgraphics.co.uk/blog/sci-fi-power-drill/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Who knew cutting out a circle from a sheet of nylon would be so friggin&#8217; difficult? (whilst preserving the circle that was cut out). I had to use this tool in the end:</p>
<div id="attachment_239" class="wp-caption aligncenter" style="width: 235px"><a href="http://akgraphics.co.uk/wp-content/uploads/2010/03/DSCF9918.jpg"><img class="size-medium wp-image-239" title="circle hole cutter" src="http://akgraphics.co.uk/wp-content/uploads/2010/03/DSCF9918-225x300.jpg" alt="circle hole cutter" width="225" height="300" /></a>
<p class="wp-caption-text">The adjustable circle hole cutting drill bit. I feared for my life whilst in use. It did the job well.</p>
</div>
<p>Whilst risking my thumbs during use, I reflected upon how just goddamn cool this tool looks. And scary, if someone else were to come at you with one. Which reminds me, I need to see the dentist soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://akgraphics.co.uk/blog/sci-fi-power-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Design Engineering</title>
		<link>http://akgraphics.co.uk/blog/innovation-design-engineering/</link>
		<comments>http://akgraphics.co.uk/blog/innovation-design-engineering/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:51:21 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IDE]]></category>

		<guid isPermaLink="false">http://akgraphics.co.uk/?p=235</guid>
		<description><![CDATA[The birth of this website: portfolio, blog and all, was (and is) to guide me towards a artistic, techie, design-ful future life. I&#8217;ve just taken the first step on that road today. You see, I just recieved this email: &#8221; Congratulations! A letter has been sent to you today which offers you a place to <a href="http://akgraphics.co.uk/blog/innovation-design-engineering/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The birth of this website: portfolio, blog and all, was (and is) to guide me towards a artistic, techie, <em>design</em>-ful future life. I&#8217;ve just taken the first step on that road today. You see, I just recieved this email:</p>
<p>&#8221; Congratulations! A letter has been sent to you today which offers you a place to study at The Royal College of Art in 2010/11, on the MA in Innovation Design Engineering.&#8221;</p>
<p>OK, now to survive exams and project-work to finish this current degree, and then onto London!</p>
]]></content:encoded>
			<wfw:commentRss>http://akgraphics.co.uk/blog/innovation-design-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperHappyDevClub</title>
		<link>http://akgraphics.co.uk/blog/superhappydevclub/</link>
		<comments>http://akgraphics.co.uk/blog/superhappydevclub/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:37:02 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Great Internet Migratory Box of Electronics Junk]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[SHDC]]></category>

		<guid isPermaLink="false">http://akgraphics.co.uk/?p=232</guid>
		<description><![CDATA[<a href="http://akgraphics.co.uk/blog/superhappydevclub/"><img align="left" hspace="5" width="150" src="http://akgraphics.co.uk/wp-content/uploads/2010/02/PICT5906.JPG-300x224.jpg" class="alignleft wp-post-image tfe" alt="SuperHappyDevClub Persistence of Vision" title="SHDC POV" /></a>An excellent evening spent tonight with the SuperHappyDevClub guys &#8211; the local Cambridge hackspace. Going along (cookies at the ready) gave me the impetus I needed to get started on a phenomena I&#8217;ve wanted to play with for a very long time &#8211; persistence of vision, or POV. Armed with my Arduino microcontroller and ten <a href="http://akgraphics.co.uk/blog/superhappydevclub/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>An excellent evening spent tonight with the <a href="http://sites.google.com/site/camshdc/home">SuperHappyDevClub</a> guys &#8211; the local Cambridge <a href="http://en.wikipedia.org/wiki/Hackerspace">hackspace</a>. Going along (cookies at the ready) gave me the impetus I needed to get started on a phenomena I&#8217;ve wanted to play with for a very long time &#8211; <a href="http://en.wikipedia.org/wiki/Persistence_of_vision">persistence of vision, or POV</a>. Armed with my Arduino microcontroller and ten (too bright) LEDs, I&#8217;ve made a light-wand that can trace letters in the air: ready to scale up for mounting on our wind turbine project&#8217;s blades.</p>
<p>I&#8217;ve also ended up with Cambridge&#8217;s Great Internet Migratory Box of Electronics Junk (GIMBEJ) &#8211; a box of random electronics, that travels from hacker to hacker. Components are taken, components are added, before the box is gifted to the next recipient. There&#8217;s some tasty DC motors and cathode tubes in there &#8230;</p>
<p>Pictures of POV-wand:</p>
<div id="attachment_241" class="wp-caption aligncenter" style="width: 310px"><a href="http://akgraphics.co.uk/wp-content/uploads/2010/02/PICT5906.JPG.jpeg"><img class="size-medium wp-image-241" title="SHDC POV" src="http://akgraphics.co.uk/wp-content/uploads/2010/02/PICT5906.JPG-300x224.jpg" alt="SuperHappyDevClub Persistence of Vision" width="300" height="224" /></a>
<p class="wp-caption-text">SuperHappyDevClub, now in Persistence-o-Vision!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://akgraphics.co.uk/blog/superhappydevclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my blog</title>
		<link>http://akgraphics.co.uk/blog/arans-blog/</link>
		<comments>http://akgraphics.co.uk/blog/arans-blog/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:59:27 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Nowhere]]></category>
		<category><![CDATA[Steampunk]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://akgraphics.co.uk/?p=203</guid>
		<description><![CDATA[Hello! Welcome to my portfolio-blog. I&#8217;m going to kick off the posting with a quick update on two projects I have just started. The first I cannot elaborate upon too much at this stage, being as it is shrouded in mystery at present. It will involve graphic design, concept sketches and story-boarding for a steam <a href="http://akgraphics.co.uk/blog/arans-blog/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Hello! Welcome to my portfolio-blog.</p>
<p>I&#8217;m going to kick off the posting with a quick update on two projects I have just started.</p>
<p>The first I cannot elaborate upon too much at this stage, being as it is shrouded in mystery at present. It will involve graphic design, concept sketches and story-boarding for a steam punk interactive film project by Yomz. This project is set to be extremely long-term. The first task is to design a coat of arms for a Victorian-era organisation, named &#8216;The Clockwork Watch&#8217;.</p>
<p>The second project that has just kicked off is less mysterious, but no less exciting. Myself and SJO, another engineer in the department, will be designing and building a series of vertical-axis wind turbines to take to the Nowhere festival in Spain, in July. There are a few &#8216;stage gates&#8217; that we want to achieve:</p>
<p>1. Build a colourful, spinning wind turbine, a kinetic sculpture to display at the festival.</p>
<p>2. Generate power from the wind turbine. Potential to charge leisure batteries at the festival / invert the power to AC.</p>
<p>3. Attach an LED array to each turbine blade. As the turbine spins, the LEDs will trace patterns and text in the sky!</p>
<p>If you&#8217;ve seen my other projects, you&#8217;ll suspect I&#8217;d be most excited about stage 3. You&#8217;d be right! But constructing turbine blades also is really exciting. We are currently looking into building a lightweight frame for each blade, and stretching fabric over the top to create the required aerodynamic shape. Think Wright Brothers, but in a wind turbine.</p>
<p>I&#8217;ll be posting updates as they come.</p>
]]></content:encoded>
			<wfw:commentRss>http://akgraphics.co.uk/blog/arans-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunk Costumery</title>
		<link>http://akgraphics.co.uk/folio/art/steampunk-costumery/</link>
		<comments>http://akgraphics.co.uk/folio/art/steampunk-costumery/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 22:42:14 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Making/DIY]]></category>
		<category><![CDATA[Steampunk]]></category>

		<guid isPermaLink="false">http://akgraphics.co.uk/?p=177</guid>
		<description><![CDATA[Synopsis: A series of forgotten objects and curios from another era. Costume-pieces made for parties, from re-purposed items. Click the images below to browse the creations. Steampunk is the intersection of technology and romance. It&#8217;s a genre of fiction an aesthetic a musical style and a burgeoning sub culture which delights in making things that <a href="http://akgraphics.co.uk/folio/art/steampunk-costumery/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><em>Synopsis: A series of forgotten objects and curios from another era. Costume-pieces made for parties, from re-purposed items.</em></p>
<p>Click the images below to browse the creations.</p>
<p><em></p>
<p></em></p>
<blockquote><p>Steampunk is the intersection of technology and romance. It&#8217;s a genre of fiction an aesthetic a musical style and a burgeoning sub culture which delights in making things that are a blend of the modern and anachronistic. &#8211; <a href="http://www.steampunkworkshop.com" target="_blank">The Steampunk Workshop</a></p></blockquote>
<p>&#8230; and will typically involve the upcycling of various trash and detritus of yesterday&#8217;s (yester-year&#8217;s, yester-decade&#8217;s, yester-century&#8217;s) technological advances.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://akgraphics.co.uk/folio/art/steampunk-costumery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainwave Goggles</title>
		<link>http://akgraphics.co.uk/folio/engineering/brainwave-goggles/</link>
		<comments>http://akgraphics.co.uk/folio/engineering/brainwave-goggles/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:26:53 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://akgraphics.co.uk/?p=125</guid>
		<description><![CDATA[<a href="http://akgraphics.co.uk/folio/engineering/brainwave-goggles/"><img align="left" hspace="5" width="150" height="150" src="http://akgraphics.co.uk/wp-content/uploads/2009/12/IMG_0365-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="IMG_0365" /></a>Synopsis: A pair of goggles, with LED bulbs mounted on the inside of the lenses, pointing at your closed eyelids. The LEDs are controlled by a micro-controller to flash in a sequence of specifically defined frequencies, to take the user from full-consciousness, down into deep sleep and back to consciousness again in  15 minutes. When <a href="http://akgraphics.co.uk/folio/engineering/brainwave-goggles/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_143" class="wp-caption aligncenter" style="width: 525px"><a href="http://akgraphics.co.uk/wp-content/uploads/2009/12/IMG_0365.jpg"><img class="size-large wp-image-143 " title="IMG_0365" src="http://akgraphics.co.uk/wp-content/uploads/2009/12/IMG_0365-1023x694.jpg" alt="" width="515" height="350" /></a>
<p class="wp-caption-text">Brainwave machine control remote (Photo: Myself, using Jelena&#39;s shiny SLR)</p>
</div>
<p><em>Synopsis: A pair of goggles, with LED bulbs mounted on the inside of the lenses, pointing at your closed eyelids. The LEDs are controlled by a micro-controller to flash in a sequence of specifically defined frequencies, to take the user from full-consciousness, down into deep sleep and back to consciousness again in  15 minutes. When used in a quiet, calm environment, the effect is a powerfully refreshing nap!</em></p>
<div id="attachment_144" class="wp-caption alignleft" style="width: 310px"><a href="http://akgraphics.co.uk/wp-content/uploads/2009/12/IMG_0367.jpg"><img class="size-medium wp-image-144" title="IMG_0367" src="http://akgraphics.co.uk/wp-content/uploads/2009/12/IMG_0367-300x200.jpg" alt="" width="300" height="200" /></a>
<p class="wp-caption-text">Start/stop</p>
</div>
<p>Another Arduino project, this time created as a piece of art to take to Nowhere, a festival modelled after Burning Man, in the middle of the northern Spanish mountain ranges, famed for being the shooting location for the old spaghetti western films. You can still see the dust on the electronics here, its impossible to clean off!</p>
<p>This piece of art was popular during the heat of the day (which was considerable): &#8220;Lie down, put these goggles on. No history of epilepsy? ADHD? Good. Feel this big red button here? Press that when you are ready. Turn this dial here, to adjust the brightness. Comfy? See you in 15 minutes!&#8221;</p>
<p>The operating principle behind these goggles can be found <a title="Brain-wave Machine" href="http://www.hackcanada.com/homegrown/wetware/brainwave/index.html" target="_blank">here</a>. In summary:</p>
<blockquote><p>Humans have been using light and sound to achieve altered states of consciousness for thousands of years. Primitive cultures used flickering fires and rythmic drumming to induce these altered states. Today, you can choose from a wide variety of electronic brain-wave machines which use light and/or sound to alter brain-wave activity.</p>
<p>Brain-wave activity ranges from fully awake to deep dreamless sleep. This activity is categorized into five primary groups: Delta, Theta, Alpha, Beta, and Gamma. By using light and sound to induce these brain states we are able to gain greater control and efficiency of brain usage. Furthermore, improvements in relaxation, memory, creativity, stress management, sleep disorders, and even ESP(!) can be had by utilizing a brain-wave machine.</p></blockquote>
<div id="attachment_151" class="wp-caption alignleft" style="width: 310px"><a href="http://akgraphics.co.uk/wp-content/uploads/2009/12/IMG_0368.jpg"><img class="size-medium wp-image-151" title="IMG_0368" src="http://akgraphics.co.uk/wp-content/uploads/2009/12/IMG_0368-300x200.jpg" alt="" width="300" height="200" /></a>
<p class="wp-caption-text">This (now dusty) enclosure is an old 1980&#39;s signal conditioner, found in a skip outside the physics department. Couldn&#39;t let that go to waste &#8230; (the co-ax cables came in handy to connect the goggles!)</p>
</div>
<p>I had to build one. Using it has certainly been an interesting experience. I&#8217;ve found that power-napping during the day for 15 minutes using this program has left me feeling awake and refreshed afterwards. Could it be a placebo? I don&#8217;t know. Taking the device around parties and festivals has certainly been a very different experience: party-goers and revellers have all had differing experiences, as the goggles interact different with their states of mind at the time.</p>
<p>The goggles were made from old welding goggles, and the enclosure from an old signal conditioner from the Physics Department skip. It is very satisfying to have your electronics project housed in a solid cast-steel box like that one, with very satisfying buttons and switches. It&#8217;s almost as therapeutic just to pull the levers, and press all the big red buttons.</p>
<p>(Note: The first question asked of anyone wanting to use the goggles was &#8220;Have you had any history of epilepsy?&#8221;. They are also used at the user&#8217;s own risk, and should not be used at all by anyone with a history of epilepsy (obviously) or, (interestingly), ADHD.)</p>
<div id="attachment_134" class="wp-caption aligncenter" style="width: 614px"><a href="http://akgraphics.co.uk/wp-content/uploads/2009/12/n517501340_2235687_5808.jpg"><img class="size-full wp-image-134" title="n517501340_2235687_5808" src="http://akgraphics.co.uk/wp-content/uploads/2009/12/n517501340_2235687_5808.jpg" alt="" width="604" height="403" /></a>
<p class="wp-caption-text">The brainwave goggles, under test, with watchful Dr. Aran looking on (Photo: Davey M)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://akgraphics.co.uk/folio/engineering/brainwave-goggles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
